Industrierollen - Radserie TPPP_K1 (Kugellager)

Allgemeine Tabellenlegende

 

Gehäuse verzinkt, Rad: Polypropylen/thermoplastisches Gummi, Kugellager aus Stahl

Eigenschaften

  • Geräuscharmer Lauf
  • Spurlos
  • Geringer Rollwiderstand, stoßfest

 

Artikelnr. Durchmesser der Rolle Breite der Rolle   Ausladung der Rolle   Lochabstand Durchmesser der Bohrungen  
LR_LG_P_TPPP_K1_080 80 35 100 36 105x80 80x60 9 120
LR_LG_P_TPPP_K1_100 100 35 125 36 105x80 80x60 9 150
LR_LG_P_TPPP_K1_125 125 40 155 36 105x80 80x60 9 200
LR_LG_P_TPPP_K1_150 160 45 190 52 135x110 105x80 11 260
LR_LG_P_TPPP_K1_200 200 50 235 54 135x110 105x80 11 350
Artikelnr. Durchmesser der Rolle Breite der Rolle   Ausladung der Rolle   Lochabstand Durchmesser der Bohrungen  
LRF_LG_P_TPPP_K1_080 80 35 100 36 105x80 80x60 9 120
LRF_LG_P_TPPP_K1_100 100 35 125 36 105x80 80x60 9 150
LRF_LG_P_TPPP_K1_125 125 40 155 36 105x80 80x60 9 200
LRF_LG_P_TPPP_K1_150 160 45 190 52 135x110 105x80 11 260
LRF_LG_P_TPPP_K1_200 200 50 235 54 135x110 105x80 11 350
Artikelnr. Durchmesser der Rolle Breite der Rolle   Ausladung der Rolle   Lochabstand Durchmesser der Bohrungen  
BR_LG_P_TPPP_K1_080 80 35 100 36 105x80 80x60 9 120
BR_LG_P_TPPP_K1_100 100 35 125 36 105x80 80x60 9 150
BR_LG_P_TPPP_K1_125 125 40 155 36 105x80 80x60 9 200
BR_LG_P_TPPP_K1_150 160 45 190 52 135x110 105x80 11 260
BR_LG_P_TPPP_K1_200 200 50 235 54 135x110 105x80 11 350
Artikelnr. Durchmesser der Rolle Breite der Rolle   Ausladung der Rolle   Lochabstand Durchmesser der Bohrungen  
LR_LG_R_TPPP_K1_080 80 35 100 36 105x80 80x60 9 120
LR_LG_R_TPPP_K1_100 100 35 125 36 105x80 80x60 9 150
LR_LG_R_TPPP_K1_125 125 40 155 36 105x80 80x60 9 200
LR_LG_R_TPPP_K1_150 160 45 190 52 135x110 105x80 11 260
LR_LG_R_TPPP_K1_200 200 50 235 54 135x110 105x80 11 350
Artikelnr. Durchmesser der Rolle Breite der Rolle   Ausladung der Rolle   Lochabstand Durchmesser der Bohrungen  
LR_LG_R_TPPP_K1_080 80 35 100 36 105x80 80x60 9 120
LR_LG_R_TPPP_K1_100 100 35 125 36 105x80 80x60 9 150
LR_LG_R_TPPP_K1_125 125 40 155 36 105x80 80x60 9 200
LR_LG_R_TPPP_K1_150 160 45 190 52 135x110 105x80 11 260
LR_LG_R_TPPP_K1_200 200 50 235 54 135x110 105x80 11 350

WIR SIND FÜR SIE DA

Wenn Sie uns kontaktieren möchten, können Sie dies entweder
über die folgende Anschrift oder über das unten stehende
Kontaktformular tun.  Wir freuen uns über Ihre Anfrage.
 

Kontakt

 

KONTAKT

KARWEG GmbH & Co. KG

Bernhardusstraße 47
D - 34414 Warburg

Telefon: +49 (0) 56 42 - 82 31
Telefax: +49 (0) 56 42 - 82 40
info(at)karweg.de

 

Qualität aus einer Hand

Wir sind Ihr Partner und legen größten Wert auf eine modernste Fertigung und Konstruktion.
Denn wir haben ein Ziel:
Ihren Erfolg am Markt zu steigern

Rechtliche Informationen

Impressum
Datenschutz
ALB

 

© 2022 Karweg GmbH & Co. KG